<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDxKatuah</title>
	<atom:link href="http://tedxkatuah.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tedxkatuah.com</link>
	<description>Science: The Art of Discovery</description>
	<lastBuildDate>Wed, 04 Apr 2012 12:51:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TEDxKatuah&#8217;s photostream</title>
		<link>http://tedxkatuah.com/?p=494</link>
		<comments>http://tedxkatuah.com/?p=494#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:02:12 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=494</guid>
		<description><![CDATA[TEDxKatuah&#8217;s photostream on Flickr. See photos from our event on 11.05.11]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/tedxkatuah/6319894713/in/photostream/" title="387294_2598894337334_1404050842_33006868_1844280806_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6101/6319894713_baff379e71_s.jpg" alt="387294_2598894337334_1404050842_33006868_1844280806_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319894639/in/photostream/" title="301558_2598893617316_1404050842_33006865_1942331906_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6222/6319894639_14c8fc409a_s.jpg" alt="301558_2598893617316_1404050842_33006865_1942331906_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320416088/in/photostream/" title="389842_2598892417286_1404050842_33006861_401550915_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6037/6320416088_292da0a3d6_s.jpg" alt="389842_2598892417286_1404050842_33006861_401550915_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319894471/in/photostream/" title="384471_2598891657267_1404050842_33006858_1888749911_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6235/6319894471_bd8a76e896_s.jpg" alt="384471_2598891657267_1404050842_33006858_1888749911_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320415930/in/photostream/" title="376911_2598890377235_1404050842_33006853_1528263517_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6101/6320415930_5226a27053_s.jpg" alt="376911_2598890377235_1404050842_33006853_1528263517_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319894295/in/photostream/" title="302311_2598889297208_1404050842_33006848_882750928_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6091/6319894295_450671c2e6_s.jpg" alt="302311_2598889297208_1404050842_33006848_882750928_n" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/tedxkatuah/6319894209/in/photostream/" title="389298_2598888537189_1404050842_33006845_224751947_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6051/6319894209_eb34b2b2e8_s.jpg" alt="389298_2598888537189_1404050842_33006845_224751947_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320415604/in/photostream/" title="389381_2598886777145_1404050842_33006841_1078363647_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6103/6320415604_cb7d1018e3_s.jpg" alt="389381_2598886777145_1404050842_33006841_1078363647_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320415516/in/photostream/" title="312127_2598884897098_1404050842_33006836_864993116_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6040/6320415516_1ac86a6536_s.jpg" alt="312127_2598884897098_1404050842_33006836_864993116_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320415448/in/photostream/" title="393125_2598884177080_1404050842_33006834_1305157074_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6048/6320415448_4b40485583_s.jpg" alt="393125_2598884177080_1404050842_33006834_1305157074_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319893797/in/photostream/" title="301379_2598883097053_1404050842_33006830_1573067203_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6219/6319893797_bd89dbaa52_s.jpg" alt="301379_2598883097053_1404050842_33006830_1573067203_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320415266/in/photostream/" title="390926_2598882377035_1404050842_33006829_2037216944_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6019/6320415266_3ce2a5d908_s.jpg" alt="390926_2598882377035_1404050842_33006829_2037216944_n" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/tedxkatuah/6319893651/in/photostream/" title="377136_2598881777020_1404050842_33006827_938437506_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6233/6319893651_0b162d6ddc_s.jpg" alt="377136_2598881777020_1404050842_33006827_938437506_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414974/in/photostream/" title="384883_2598879816971_1404050842_33006825_1526838448_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6117/6320414974_31659d9df7_s.jpg" alt="384883_2598879816971_1404050842_33006825_1526838448_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414838/in/photostream/" title="316180_2598879136954_1404050842_33006824_915472286_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6233/6320414838_a80dbed987_s.jpg" alt="316180_2598879136954_1404050842_33006824_915472286_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414746/in/photostream/" title="384440_2598877536914_1404050842_33006823_1534786204_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6221/6320414746_6c2cc8c88d_s.jpg" alt="384440_2598877536914_1404050842_33006823_1534786204_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414652/in/photostream/" title="296898_2598876336884_1404050842_33006817_1629854371_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6044/6320414652_ba7728c3fb_s.jpg" alt="296898_2598876336884_1404050842_33006817_1629854371_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414598/in/photostream/" title="376602_2598875896873_1404050842_33006816_247390741_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6224/6320414598_5a883a3587_s.jpg" alt="376602_2598875896873_1404050842_33006816_247390741_n" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/tedxkatuah/6320414500/in/photostream/" title="303761_2598874416836_1404050842_33006814_571897733_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6099/6320414500_d8df65d5d5_s.jpg" alt="303761_2598874416836_1404050842_33006814_571897733_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414388/in/photostream/" title="320827_2598874056827_1404050842_33006813_1484125372_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6225/6320414388_41e639062d_s.jpg" alt="320827_2598874056827_1404050842_33006813_1484125372_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414340/in/photostream/" title="385210_2598873696818_1404050842_33006812_1431049604_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6240/6320414340_3085b8d9e0_s.jpg" alt="385210_2598873696818_1404050842_33006812_1431049604_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319892763/in/photostream/" title="307795_2598872856797_1404050842_33006811_336312927_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6109/6319892763_8bce3d613b_s.jpg" alt="307795_2598872856797_1404050842_33006811_336312927_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6319892699/in/photostream/" title="300016_2598872296783_1404050842_33006810_1806700387_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6116/6319892699_afef5a0ae3_s.jpg" alt="300016_2598872296783_1404050842_33006810_1806700387_n" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/tedxkatuah/6320414066/in/photostream/" title="312772_2598871616766_1404050842_33006809_1855540778_n" style="text-decoration: none;"><img src="http://farm7.static.flickr.com/6097/6320414066_f711248e70_s.jpg" alt="312772_2598871616766_1404050842_33006809_1855540778_n" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /></div>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/tedxkatuah/">TEDxKatuah&#8217;s photostream</a> on Flickr.</p>
</div>
<p>See photos from our event on 11.05.11</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSS TRACKS Project Kiosk</title>
		<link>http://tedxkatuah.com/?p=461</link>
		<comments>http://tedxkatuah.com/?p=461#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:46:40 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=461</guid>
		<description><![CDATA[LEAF in Schools &#38; Streets (LSS) is a local arts-in-education program matching artists with youth in schools and communities for hands-on workshops, residencies, interactive performances and mentoring. Nominated as the Non-Profit Champion for Asheville City Schools by Asheville City Schools &#8230; <a href="http://tedxkatuah.com/?p=461">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LEAF in Schools &amp; Streets (LSS) is a local arts-in-education program matching artists with youth in schools and communities for hands-on workshops, residencies, interactive performances and mentoring. Nominated as the Non-Profit Champion for Asheville City Schools by Asheville City Schools Foundation in 2011, LSS serves 5,000 youth annually and have served over 26,000 youth since its start in 2004. LSS residencies allow young people to become performers alongside artists from around the world and around the block. LSS transforms kids into Performing Artists and creates the opportunity to showcase their new skills at the Lake Eden Arts Festival (LEAF). Through performance, they gain a deeper understanding of what they are learning, and by sharing that with others, the program continues to give back to the community.</p>
<p><strong>LEAF in Schools &amp; Streets | LSS TRACKS Project Kiosk</strong><br />
Through a grant from the Dan Lucas Memorial Fund, LEAF in Schools &amp; Streets (LSS) partnered with teaching artist David Hamilton and his crew, Summit Jaffe and Jeremy Ferguson.</p>
<p>Five sessions of musical creation with the crew and students at Stephens-Lee Recreation Center culminated with the recording of new tracks. These tracks have become the foundation to layer new ideas. The layering project took place at an event on October 15 at Greenâ€™s Mini-Mart on Depot Street in Asheville which gave community members the opportunity to lay their own tracks and add to this collaboration.</p>
<p>Much inspiration for this project has been fueled by the rich musical history in the Asheville area. Influences include Bob Moog, Stephenâ€™s Lee High School, Innersouls Band and the Livingston and Depot Street districts. Specifically the history of Stephenâ€™s Lee High came to life as students of the 21st century created music in the same location of the school that was once a source of pride for the African American community of Asheville and beyond.</p>
<p>Audience members at TED x Katuah will experience an intriguing musical interaction, combining technology and sound. Built from musical tracks created with voices, beats, and words of different communities around the Asheville area, LSS Tracks project is bridging the gap between cultures and communities of Asheville while using the physics of sound, technology interfacing, and creativity. A mobile kiosk will provide the opportunity to manipulate the layers of each track while simultaneously viewing it on a screen. Attendees will have a unique experience as they mix their own musical version of our story while meeting students and community members who have created the tracks. The kiosk will sit on a table at its station and take up a rectangular space no more than eight feet by eight feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Stack</title>
		<link>http://tedxkatuah.com/?p=452</link>
		<comments>http://tedxkatuah.com/?p=452#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:58:41 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=452</guid>
		<description><![CDATA[Don&#8217;t worry about writing down these songs! And if one of our instruments breaks, it doesn&#8217;t matter. Weâ€™ have fallen into the place where everything is music. Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ~Rumi Itâ€™s a very fortunate time to be a musician. We can make &#8230; <a href="http://tedxkatuah.com/?p=452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Don&#8217;t worry about writing down these songs!<br />
And if one of our instruments breaks, it doesn&#8217;t matter.</p>
<p>Weâ€™ have fallen into the place where everything is music.</p>
<p><wbr>Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â <wbr>Â Â Â Â Â Â Â Â ~Rumi<br />
</wbr></wbr></em><br />
<em></p>
<p></em>Itâ€™s a very fortunate time to be a musician. We can make music on everything from traditional instruments; analog and digital synths; computers, vocoders and other vocal processors. Â InÂ ChrisÂ Stackâ€™s performance, he weaves all this together and explores the connections and technologies that make it possible.</p>
<p>BIO:</p>
<p>ChrisÂ StackÂ has been actively involved in an extremely wide array of electronic music; analog and digital technology; ethnomusicology and multimedia for over thirty years. Â Spurred by an elementary school exposure to the Moog synthesizers of Walter Carlosâ€™Â <em>Switched On BachÂ </em>he developed a lifelong love of the intersection of art and science.</p>
<p>Shortly after receiving an Electrical Engineering Technology degree at Spartanburg Technical College he embarked on a career as a printed circuit board designer at Computer Dynamics in Greenville, SC. Â While there he worked on a variety of high-level projects including designing the PCBs for a computer controlling experiments on a space shuttle flight and one of the first flat-panel display desktop computers. The fact that his initials were designed into the circuit board that made the space shuttle trip makes his appearance at PARI a bit of an aerospace homecoming.</p>
<p>During this time, he also met Bob Moog at a UNCA lecture and was soon doing PCB design projects for Moogâ€™s company Big Briar.</p>
<p>A ten-year stint as production manager, engineering manager and marketing manager at CATV electronics manufacturer dB-tronics exposed him to fiber-optic technology and high-frequency analog electronics and was followed by a three-year run as marketing manager for Moog Music, unfortunately after the death of Bob Moog.</p>
<p>After leaving Moog in January of 2011 he launched his electronic music production blog and YouTube channel atÂ <a href="http://experimentalsynth.com/" target="_blank">experimentalsynth.com</a>Â and continues to inhabit the intersection of art and technology as multimedia coordinator at Jonas Gerard Fine Art.</p>
<p>He also has for many years played oud (Arabic lute), flute, melodica and other instruments (including occasionally iPad) while accompanying the belly dancers at Jerusalem Garden restaurant and other venues in Asheville.</p>
<p>His performance at TEDxKatuah distills all this into a unique musical soundscape created by analog and digital electronics combined with traditional instruments and voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josephine Lee</title>
		<link>http://tedxkatuah.com/?p=334</link>
		<comments>http://tedxkatuah.com/?p=334#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:00:07 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=334</guid>
		<description><![CDATA[The Butterfly Effect â€“ Biodiversity in the Blue Ridge]]></description>
			<content:encoded><![CDATA[<p>The Butterfly Effect â€“ Biodiversity in the Blue Ridge</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Hobbs</title>
		<link>http://tedxkatuah.com/?p=333</link>
		<comments>http://tedxkatuah.com/?p=333#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:50:45 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=333</guid>
		<description><![CDATA[Suzanne Hobbs is the Executive Director and Founder of PopAtomic Studios. She was born in Tokyo, Japan and grew up in Atlanta, Georgia. She attended Appalachian State University to study Fine Arts and since graduating has worked with several public &#8230; <a href="http://tedxkatuah.com/?p=333">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suzanne Hobbs is the Executive Director and Founder of PopAtomic Studios. She was born in Tokyo, Japan and grew up in Atlanta, Georgia.</p>
<p>She attended Appalachian State University to study Fine Arts and since graduating has worked with several public arts organizations, always with the goal of using art to create positive change. Her work experiences include 3 years with Arts for Life as a Teaching Fellow, creating and implementing art lessons specific to the needs of children battling chronic and terminal illness. Another pivotal experience was one year spent working on The Fundred Dollar Bill Project, an effort to educate children through a fun and simple art project that teaches how to stay safe from environmental lead exposure. In both of these roles, Suzanne was able to use art as a tool in communicating about the serious issues of health and environment, while minimizing fears and empowering individuals.</p>
<p>Drawing on the first hand knowledge of how art can be used as a transformative educational tool, Suzanne began the development of PopAtomic Studios in late 2008. PopAtomic Studios is now carefully cultivating positive attention surrounding the reemerging Nuclear Energy Industry, using art as a spring board for new public dialogues about responsible energy creation. She is focused on making designs and public artwork that challenge commonly held fears and misconceptions about nuclear energy from a fun and positive artistic perspective. The goal is to inspire everyday citizens to learn about and actively support a clean energy future.</p>
<p>Hobbs currently resides in Greenville, SC with her husband.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weston Whitmire</title>
		<link>http://tedxkatuah.com/?p=338</link>
		<comments>http://tedxkatuah.com/?p=338#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:50:44 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=338</guid>
		<description><![CDATA[Weston has lived on a farm in the shadows of the Pisgah National Forest since he was three. With a family heritage of ten generations that has lived off the land, he is naturally respectful and fascinated with the great &#8230; <a href="http://tedxkatuah.com/?p=338">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Weston has lived on a farm in the shadows of the Pisgah National Forest since he was three.  With a family heritage of ten generations that has lived off the land, he is naturally respectful and fascinated with the great outdoors.  Along with multiple sports, Weston spends hours and hours kayaking, hiking, horseback riding, and exploring the Southern Appalachian Region of Western North Carolina. On a daily basis he sees the diverse variety of wildlife, fauna, and natural beauty in the Land of Waterfalls where the elevation varies over 5,000 feet and hosts species from a wide range of climates.  Last year Weston participated in Muddy Sneakers, an outdoor learning curriculum that leverages the grandeur of nature to teach primary and secondary science to school age kids.  Given his experience, Weston proposes that outdoor, hands-on learning inspires the imagination and is a powerful means of discovery.  Currently, he is working with the Southern Highlands Reserve to create a â€œKids Parkâ€ that will serve as an outdoor classroom for students for immersion learning about the Southern Appalachian ecosystem, environmental stewardship, and the regionâ€™s history.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=338</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Terry Ashley</title>
		<link>http://tedxkatuah.com/?p=335</link>
		<comments>http://tedxkatuah.com/?p=335#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:50:41 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=335</guid>
		<description><![CDATA[Beauty and the Microscope I am a self-taught artist with a scientific background. My tools are not brushes and paint, but camera and microscope. Opportunity led me into science as a first career. I received my BA in Botany from &#8230; <a href="http://tedxkatuah.com/?p=335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beauty and the Microscope</p>
<p>I am a self-taught artist with a scientific background. My tools are not brushes and paint, but camera and microscope.</p>
<p> Opportunity led me into science as a first career. I received my BA in Botany from Duke University, where my favorite course was Plant Anatomy, the study of plant cells and structures under the microscope. After receiving my PhD in Genetics from Florida State University, I indulged my curiosity and pursued my search for beauty by studying meiotic chromosome behavior under the microscope. During the last 19 years of that career I was a Research Scientist at Yale University School of Medicine. Throughout my career I photographed plant parts through the microscope. (These photographs are called micrographs). I regularly participate in the Nikon â€œSmall Worldâ€ competitions (an international contest for microscopy) and have received several awards.</p>
<p> While searching for a way to combine a micro image with a more recognizable view of a plant, I attended a presentation by Andre Gallant, a Canadian photographer. He was creating â€œslide sandwichesâ€ that consisted of a â€œsubjectâ€ slideâ€ and a â€œtextureâ€ slide. It was an â€œAh Haâ€ moment for me when I realized that here was a way of combining my two types of images. This led to the creation of the series I call â€œBotanical Chordsâ€, some of which will be shown here.</p>
<p> As a Scientist I always considered microscopy an under recognized art form. Now that I am retired I am working to raise awareness of and appreciation for the beauty that lies just below the resolution of our own eyesight.  </p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Sieg</title>
		<link>http://tedxkatuah.com/?p=323</link>
		<comments>http://tedxkatuah.com/?p=323#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:35:37 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=323</guid>
		<description><![CDATA[David Sieg has managed to coax useful computer animation from some of the slowest computers in the world. The oldest of them, a machine called Scanimate was built entirely of analog circuitry! For almost a decade, if you saw computer &#8230; <a href="http://tedxkatuah.com/?p=323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>David Sieg has managed to coax useful computer animation from some of the slowest computers in the world.  The oldest of them, a machine called Scanimate was built entirely of analog circuitry! For almost a decade, if you saw computer animation on television, it probably was generated by one of the eight Scanimates that were ever built.  Sieg owns and maintains the only surviving Scanimate.Interestingly enough, Scanimate can easily do things that can&#8217;t be duplicated by today&#8217;s digital technology.  Sieg produced &#8220;The Dream Machine&#8221;, a documentary about Scanimate, its history, the people and companies who used it,  including many of the famous animations it produced.  He raises questions about how quickly we trash our older technology, and what we lose along the way.  And he makes the case for preserving and maintaining the few remaining machines that can playback obsolete media formats before we lose our past forever.</p>
<p>More info at <a title="scanimate.com" href="http://scanimate.com">scanimate.com</a>.</p>
<p>Ran camera, loaded tape, shot newsfilm, and repaired transmitters at WKPT-TV in high school.  Chief Engineer at the University of Mississippi Center for Media Services while graduating.  Chief Engineer at Image West in Hollywood, where they had 2 Scanimates.  Director of R&amp;D at Omnibus, built facilities at Paramount Studios in Hollywood and in NYC.  Partner at International Graphics Consultants, Burbank CA Owner of ZFx in Kingsport, Tennessee Started first Internet Service Provider in Eastern Tennessee, tricon.net Moved to Asheville, NC, currently consulting with a variety of clients.</p>
<p>More info at <a title="davesieg.com" href="http://davesieg.com">davesieg.com</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon!</title>
		<link>http://tedxkatuah.com/?p=293</link>
		<comments>http://tedxkatuah.com/?p=293#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:40:02 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=293</guid>
		<description><![CDATA[Watch this space! Â More speakers, performers, and activities will be announced soon!]]></description>
			<content:encoded><![CDATA[<p>Watch this space! Â More speakers, performers, and activities will be announced soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Peck (Dep)</title>
		<link>http://tedxkatuah.com/?p=291</link>
		<comments>http://tedxkatuah.com/?p=291#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:37:52 +0000</pubDate>
		<dc:creator>xKatuahAdmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tedxkatuah.com/?p=291</guid>
		<description><![CDATA[Danny Peck has been producing electronic music under the alias &#8220;dep&#8221; for several years. Though he has been releasing music online since 2005, he has consistently maintained a keen interest in sound engineering and music production since 1994. &#160; After &#8230; <a href="http://tedxkatuah.com/?p=291">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Danny Peck has been producing electronic music under the alias &#8220;dep&#8221; for several years. Though he has been releasing music online since 2005, he has consistently maintained a keen interest in sound engineering and music production since 1994.</p>
<p>&nbsp;</p>
<p>After receiving a bachelor&#8217;s degree in computer science in 2001, Danny moved to Charlotte where he began working as a computer programmer before moving to Chicago in 2005 where he continued his career in programming and music production. Â In 2009, Danny moved back to Asheville, NC where he continues his work today, making notable musical appearances at venues around the Asheville area including The Orange Peel, LAB, BoBo Gallery and a forthcoming appearance at the Moog Factory later this year.</p>
<p>&nbsp;</p>
<p>When asked about his thoughts on his career path and its similarities to the music he writes: &#8220;I think I&#8217;ve always been drawn to writing electronic music because it marries itself so closely to programming. There are so many parallels between music and programming, and those patterns that I stumble upon while making electronic songs are the same patterns I stumble upon while writing code. It&#8217;s a very pleasing symmetry, and getting better at one makes me better at the other, I think.&#8221;</p>
<p>&nbsp;</p>
<p>Danny has prepared some of his own music and video to accompany his presentation at TEDx Katuah. He plans to take the audience on a visual journey in to the mechanics of electronic music in a way that&#8217;s informative, entertaining, and inspirational.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxkatuah.com/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

